| Sign In | Join Free | My wpc-board.com |
|
Place of Origin : Hebei,china
Certification : iso,ce
MOQ : 1 piece
Packaging Details : 1.water-proof paper inside and outside with weaving bag or bubble film wooden pallet or wooden case
Delivery Time : within two weeks
Supply Ability : 1000rolls/15days
Brand Name : XKh
Price : Price based on quantity
Payment Terms : L/C,TT
Stainless Steel Wire Mesh

Detailed Introduction
Material: AISI304,304L,306,316,316L,321 stainless steel wire
Woven pattern : plain weave,plain dutch weave (twill weave,twill Dutch weave are available)
Features:anti-acid,anti-alkli,anti-abraise,good filtering performance.
Wire Dia:0.038mm--0.3mm(other specifications can be customized)
Mesh: 30--500mesh
Size: 1mx30m (special size can do as your request)
Production Line:
1.) choose high quality stainless steel wire
2.) choose high quality stainless steel wire mesh machine
3.) professional inspection and packing team
4.) stainless steel wire mesh warehouse and loading container
Applications:

petrol and chemical industry filtering,food producing,304 stainless steel wire mesh is strong alkli resistance.
Plain weave SS wire Cloth specification
| Mesh | Wire diameter | aperture | Opening rate | Weight lbs /100 ft2 | ||
| inch | mm | inch | mm | |||
| 30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
| 30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
| 35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
| 40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
| 50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
| 50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
| 60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
| 60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
| 70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
| 80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
| 80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
| 90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
| 100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
| 100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
| 100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
| 110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
| 120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
| 150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
| 160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
| 180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
| 200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
| 250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
| 270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
| 300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
Plain Dutch Weave Woven Mesh
| Mesh | Wire diameter | Absolute filtration value μ m | Nominal filter value μ m |
| 8X85 | .014X.0126 | 318 - 340 | 250 - 255 |
| 12X64 | .024X.0165 | 270 - 285 | 200 - 205 |
| 14X88 | .020X.013 | 225 - 245 | 150 - 155 |
| 20X150 | .0098X.007 | 155 - 165 | 100 - 105 |
| 24X100 | .015X.010 | 115 - 125 | 80 - 85 |
| 30X150 | .009X.007 | 95 - 100 | 65 - 70 |
| 40X200 | .007X.0055 | 65 - 70 | 55 - 60 |
| 50X250 | .0055X.0045 | 55 - 60 | 40 - 45 |
| 80X400 | .0049X.0028 | 43 - 48 | 35 - 40 |
|
|
Shielding mesh Images |